| Title | Artist | Song # |
| G.I. Blues | Presley, Elvis | UBV46-10 |
| G.I. Blues | Presley, Elvis | NT-3514 |
| Gabriel | Suzy K | TH-9836 |
| Galaxy Song | Black, Clint | SC-23400 |
| Galileo | Grant, Amy | UBV56-10 |
| Galveston | Campbell, Glen | CB-8292 |
| Galveston | Campbell, Glen | DKM-11091 |
| Galveston | Campbell, Glen | DK-33232 |
| Gambler, The | Rogers, Kenny | MM-4968 |
| Gambler, The | Rogers, Kenny | CB-6492 |
| Gambler, The | Rogers, Kenny | DKM-10685 |
| Gambler, The | Rogers, Kenny | KH-14074 |
| Gambler, The | Rogers, Kenny | SAV-18063 |
| Gambler, The | Rogers, Kenny | SC-20044 |
| Gambler, The | Rogers, Kenny | SPC-24835 |
| Gambler, The | Rogers, Kenny | PT-26650 |
| Gambler, The | Rogers, Kenny | ZM-27846 |
| Gambler, The | Rogers, Kenny | KC-29318 |
| Gambler, The | Rogers, Kenny | DK-32893 |
| Gambler, The | Rogers, Kenny | KB-34326 |
| Game Is Over, The | N Sync | SSK-27559 |
| Game Of Love, The | Branch, Michelle & Santana | PH-16147 |
| Game Of Love, The | Branch, Michelle & Santana | PR-36197 |
| Game Of Love, The | Branch, Michelle & Santana | TT-38511 |
| Game Of Love, The | Fontana, Wayne | DK-32524 |
| Game Of Love, The | Fontana, Wayne | PI-35513 |
| Game Of Love, The | Santana & Michelle Branch | SHV11-7 |
| Game Of Love, The | Santana & Michelle Branch | NT-2112 |
| Game Of Love, The | Santana & Michelle Branch | CB-8468 |
| Game Of Love, The | Santana & Michelle Branch | THM-9147 |
| Game Of Love, The | Santana & Michelle Branch | PT-17705 |
| Game Of Love, The | Santana & Michelle Branch | SM-19270 |
| Game Of Love, The | Santana & Michelle Branch | TT-38588 |
| Game Of Love, The | Santana & Michelle Branch | KP-44169 |
| Game Of Love, The | Santana & Michelle Branch | SPC-47331 |
| Game Of Love, The | Wayne Fontana & The Mindbenders | NT-2669 |
| Game Of Love, The | Wayne Fontana & The Mindbenders | DKM-11612 |
| Game Of Love, The | Wayne Fontana & The Mindbenders | PI-40893 |
| Game Over | Lil Flip | SIN-31738 |
| Game, The | Disturbed | PH-16604 |
| Games People Play | Alan Parsons Project | SC-20817 |
| Games People Play | Inner Circle | STV24-8 |
| Games People Play | Inner Circle | AH-12440 |
| Games People Play | South, Joe | NT-2553 |
| Games People Play | South, Joe | MM-5393 |
| Games People Play | South, Joe | CB-7589 |
| Games People Play | South, Joe | KP-25647 |
| Games People Play | Spinners, The | DK-33003 |
| Games That Daddies Play | Twitty, Conway | CB-40228 |
| Gangsta Lovin' | Eve & Alicia Keys | SC-24034 |
| Gangsta Lovin' | Eve & Alicia Keys | TT-38377 |
| Gangsta Lovin' | Eve & Alicia Keys | CB-39441 |
| Gangsta Lovin' | Eve & Alicia Keys | ASK-42360 |
| Gangsta Lovin' | Eve & Alicia Keys | KP-44193 |
| Gangsta Lovin' | Eve & Alicia Keys | MM-44792 |
| Gangsta Lovin' | Eve & Alicia Keys | PH-45623 |
| Gangsta Nation | Westside Connection & Nate Dogg | SC-37265 |
| Gangsta's Paradise | Coolio | CB-7896 |
| Gangsta's Paradise | Coolio | HS-25371 |
| Gangsta's Paradise | Coolio | LG-26014 |
| Gangsta's Paradise | Coolio | PR-36569 |
| Gangsta's Paradise | Coolio & LV | AH-12328 |
| Gangsta's Paradise | Coolio & LV | KH-14262 |
| Gangsta's Paradise | Coolio & LV | SF-19073 |
| Gangsta's Paradise | Coolio & LV | SC-22294 |
| Gangsters & Thugs | Transplants, The | TH-10428 |
| Garden Party | Nelson, Ricky | UBV34-2 |
| Garden Party | Nelson, Ricky | PDV002-15 |
| Garden Party | Nelson, Ricky | SGB-4482 |
| Garden Party | Nelson, Ricky | CB-8336 |
| Garden Party | Nelson, Ricky | DKM-10968 |
| Garden Party | Nelson, Ricky | KH-13795 |
| Garden Party | Nelson, Ricky | SC-19999 |
| Garden Party | Nelson, Ricky | DK-33707 |
| Gary Shandling Show | TV Theme | NT-415 |
| Gasolina | Daddy Yankee | SC-37369 |
| Gee Officer Krupke | West Side Story | MM-40778 |
| Gee Whiz Look At His Eyes | Thomas, Carla | PDLV005-9 |
| Gee Whiz Look At His Eyes | Thomas, Carla | NT-2563 |
| Gee Whiz Look At His Eyes | Thomas, Carla | CB-8264 |
| Gee Whiz Look At His Eyes | Thomas, Carla | SC-20623 |
| Gee Whiz Look At His Eyes | Thomas, Carla | PI-35396 |
| Gel | Collective Soul | SC-22982 |
| Gemini Dream | Moody Blues, The | SC-19473 |
| Gemini Dream | Moody Blues, The | LG-40653 |
| Generation Landslide | Alice Cooper | SGB-3820 |
| Genie In A Bottle | Aguilera, Christina | UBV12-4 |
| Genie In A Bottle | Aguilera, Christina | NT-1807 |
| Genie In A Bottle | Aguilera, Christina | SGB-3957 |
| Genie In A Bottle | Aguilera, Christina | CB-7255 |
| Genie In A Bottle | Aguilera, Christina | PH-16971 |
| Genie In A Bottle | Aguilera, Christina | SC-19737 |
| Genie In A Bottle | Aguilera, Christina | AMS-24787 |
| Genie In A Bottle | Aguilera, Christina | LG-25851 |
| Genie In A Bottle | Aguilera, Christina | SSK-27421 |
| Genie In A Bottle | Aguilera, Christina | TT-31945 |
| Genie In A Bottle | Aguilera, Christina | PT-41007 |
| Genie In A Bottle | Aguilera, Christina | ASK-42335 |
| Genie In A Bottle | Aguilera, Christina | STX-47399 |
| Genie In A Bottle (Dance Remix) | Aguilera, Christina | PT-26791 |
| Gentle On My Mind | Campbell, Glen | UBV66-4 |
| Gentle On My Mind | Campbell, Glen | SGB-4324 |
| Gentle On My Mind | Campbell, Glen | DKM-11090 |
| Gentle On My Mind | Campbell, Glen | SAV-18065 |
| Gentle On My Mind | Campbell, Glen | SF-19098 |
| Gentle On My Mind | Campbell, Glen | SC-21204 |
| Gentle On My Mind | Campbell, Glen | DK-32460 |
| Gentle On My Mind | Campbell, Glen | PI-35794 |
| Gentle On My Mind | Campbell, Glen | CB-43054 |
| Gentle On My Mind | Presley, Elvis | NT-3639 |
| Genuine | Orrico, Stacie | CB-8530 |
| Genuine Rednecks | Murphy, David Lee | SD-18805 |
| George Of The Jungle | TV Theme | SC-22721 |
| Georgia | Johnson, Carolyn Dawn | SD-30534 |
| Georgia | Johnson, Carolyn Dawn | CB-39889 |
| Georgia On My Mind | Bolton, Michael | NT-2124 |
| Georgia On My Mind | Bolton, Michael | SSK-27067 |
| Georgia On My Mind | Bolton, Michael | PR-36534 |
| Georgia On My Mind | Charles, Ray | UBV35-10 |
| Georgia On My Mind | Charles, Ray | PDV008-13 |
| Georgia On My Mind | Charles, Ray | SGB-4614 |
| Georgia On My Mind | Charles, Ray | CB-7159 |
| Georgia On My Mind | Charles, Ray | DKM-10555 |
| Georgia On My Mind | Charles, Ray | SAV-17873 |
| Georgia On My Mind | Charles, Ray | SC-19936 |
| Georgia On My Mind | Charles, Ray | DK-25088 |
| Georgia On My Mind | Charles, Ray | LG-25699 |
| Georgia On My Mind | Charles, Ray | TT-38437 |
| Georgia On My Mind | Monro, Matt | MAXV01-6 |
| Georgia On My Mind | Nelson, Willie | THC-6404 |
| Georgia On My Mind | Nelson, Willie | ASK-42580 |
| Georgia Rain | Yearwood, Trisha | CB-8848 |
| Georgia Rain | Yearwood, Trisha | TH-10088 |
| Georgia Rain | Yearwood, Trisha | ASK-12586 |
| Georgia Rain | Yearwood, Trisha | SIN-31511 |
| Georgia Rain | Yearwood, Trisha | KN-44140 |
| Georgie Porgie | Children's | SC-19435 |
| Georgie Porgie | Children's | SD-37473 |
| Georgy Girl | Seekers, The | UBV57-4 |
| Georgy Girl | Seekers, The | DKM-11616 |
| Georgy Girl | Seekers, The | DK-32194 |
| Georgy Girl | Seekers, The | TT-38438 |
| Georgy Girl | Seekers, The | SAV-41103 |
| Geronimo | Childs, Andy | NTE-15796 |
| Get A Clue | Simon & Milo | TT-38407 |
| Get A Job | Silhouettes, The | NT-989 |
| Get A Job | Silhouettes, The | MM-26281 |
| Get A Leg Up | Mellencamp, John | SC-41756 |
| Get Another Boyfriend | Backstreet Boys | PR-36384 |
| Get Away | Earshot | TT-38250 |
| Get Back | Beatles, The | UBV39-4 |
| Get Back | Beatles, The | DKM-10508 |
| Get Back | Beatles, The | DK-32204 |
| Get Back | Beatles, The | PI-35466 |
| Get Back | Beatles, The | TT-47746 |
| Get Back | Ludacris | SHV20-14 |
| Get Back | Ludacris | TH-10156 |
| Get Back | Ludacris | SC-41951 |
| Get Busy | Paul, Sean | SHV14-17 |
| Get Busy | Paul, Sean | THM-9364 |
| Get Busy | Paul, Sean | KB-13753 |
| Get Busy | Paul, Sean | SC-24127 |
| Get Closer | Seals & Crofts | NT-1914 |
| Get Closer | Seals & Crofts | DKM-11247 |
| Get Closer | Seals & Crofts | SC-23522 |
| Get Closer | Seals & Crofts | DK-33606 |
| Get Down | Backstreet Boys | SSK-19385 |
| Get Down | Chandler, Gene | SF-26990 |
| Get Down Get Down (Get On The Floor) | Simon, Joe | DK-32858 |
| Get Down On It | Kool & The Gang | CB-25043 |
| Get Down On It | Kool & The Gang | KB-34332 |
| Get Down On It | Kool & The Gang | TT-38022 |
| Get Down Tonight | KC & The Sunshine Band | PDLV009-18 |
| Get Down Tonight | KC & The Sunshine Band | NT-2409 |
| Get Down Tonight | KC & The Sunshine Band | SGB-4222 |
| Get Down Tonight | KC & The Sunshine Band | CB-6776 |
| Get Down Tonight | KC & The Sunshine Band | CB-7188 |
| Get Down Tonight | KC & The Sunshine Band | SC-21327 |
| Get Down Tonight | KC & The Sunshine Band | PI-35646 |
| Get Down Tonight | KC & The Sunshine Band | MM-45116 |
| Get Drunk And Be Somebody | Keith, Toby | PH-15930 |
| Get Drunk And Be Somebody | Keith, Toby | TH-30990 |
| Get Drunk And Be Somebody | Keith, Toby | KK-34665 |
| Get Drunk And Be Somebody | Keith, Toby | ASK-39174 |
| Get Drunk And Be Somebody | Keith, Toby | CB-40301 |
| Get Free | Vines, The | ASK-12505 |
| Get Free | Vines, The | PH-16656 |
| Get Free | Vines, The | TT-24593 |
| Get Happy | Garland, Judy | JT-29176 |
| Get Happy | Sinatra, Frank | NT-182 |
| Get Happy | Sinatra, Frank | SSK-27258 |
| Get Happy | Sinatra, Frank | MM-35092 |
| Get Here | Adams, Oleta | MDV025-8 |
| Get Here | Adams, Oleta | WAV20-10 |
| Get Here | Adams, Oleta | NT-2410 |
| Get Here | Adams, Oleta | CB-6838 |
| Get Here | Adams, Oleta | KH-13919 |
| Get Here | Adams, Oleta | SC-21093 |
| Get Here | Adams, Oleta | JT-29215 |
| Get Here | Adams, Oleta | PI-35370 |
| Get Here | Adams, Oleta | MM-44577 |
| Get In Line | Barenaked Ladies | NT-2809 |
| Get In Line | Barenaked Ladies | PH-15957 |
| Get In Line | Barenaked Ladies | SC-23156 |
| Get In Line (Duet Version) | Barenaked Ladies | RSZ-26895 |
| Get In Line (Solo Version) | Barenaked Ladies | RSZ-26903 |
| Get It On (Bang A Gong) | Power Station | SC-22659 |
| Get It On Tonite | Jordan, Montell | PH-15979 |
| Get It On Tonite | Jordan, Montell | SC-23278 |
| Get It On Tonite | Jordan, Montell | CB-34037 |
| Get It Poppin' | Fat Joe & Nelly | TH-10210 |
| Get It Poppin' | Fat Joe & Nelly | SIN-31785 |
| Get It Poppin' | Fat Joe & Nelly | PH-35184 |
| Get Low | Lil Jon & The East Side Boyz & Yin... | TH-9710 |
| Get Low | Lil Jon & The East Side Boyz & Yin... | SC-24224 |
| Get Low | Lil Jon & The East Side Boyz & Yinà | SHV18-17 |
| Get Me To The Church On Time | My Fair Lady | NT-711 |
| Get Me To The Church On Time | My Fair Lady | KH-14068 |
| Get Me To The Church On Time | My Fair Lady | JT-25567 |
| Get Me To The Church On Time | My Fair Lady | MM-26323 |
| Get No Better | Cassidy & Mashonda | SIN-31734 |
| Get Off Of My Cloud | Rolling Stones | NT-1389 |
| Get Off Of My Cloud | Rolling Stones | BS-12742 |
| Get Off Of My Cloud | Rolling Stones | DR-13588 |
| Get Off Of My Cloud | Rolling Stones | LG-14508 |
| Get Off Of My Cloud | Rolling Stones | UK-24735 |
| Get Off Of My Cloud | Rolling Stones | CB-43185 |
| Get On Up | Esquires, The | CB-40375 |
| Get On Up | Esquires, The | SC-46547 |
| Get On Up | Jodeci | NT-2471 |
| Get On Up | Jodeci | SC-46303 |
| Get On Your Feet | Estefan, Gloria | NT-1386 |
| Get On Your Feet | Estefan, Gloria | BS-12657 |
| Get On Your Feet | Estefan, Gloria | PR-36673 |
| Get On Your Feet | Estefan, Gloria | UK-47852 |
| Get Out Of This House | Colvin, Shawn | SC-22479 |
| Get Out Of This Town | Underwood, Carrie | ASK-33786 |
| Get Outta My Dreams, Get Into My Car | Ocean, Billy | WAV15-1 |
| Get Outta My Dreams, Get Into My Car | Ocean, Billy | SC-21900 |
| Get Outta My Dreams, Get Into My Car | Ocean, Billy | DK-32869 |
| Get Outta My Dreams, Get Into My Car | Ocean, Billy | CB-43269 |
| Get Outta My Dreams, Get Into My Car | Ocean, Billy | KB-43946 |
| Get Outta My Life | Rebel Meets Rebel | TH-31362 |
| Get Outta My Way | Carolina Rain | CB-13033 |
| Get Outta My Way | Carolina Rain | TH-31049 |
| Get Outta My Way | Carolina Rain | ASK-39168 |
| Get Over It | Eagles, The | MAXV03-12 |
| Get Over It | Eagles, The | BS-12704 |
| Get Over It | Eagles, The | LG-14609 |
| Get Over It | OK Go | TT-38775 |
| Get Over You | Ellis-Bextor, Sophie | SHV10-11 |
| Get Over Yourself | Eden's Crush | NT-2909 |
| Get Over Yourself | Eden's Crush | PS-29827 |
| Get Over Yourself | Eden's Crush | CB-40160 |
| Get Over Yourself | Eden's Crush | PH-45513 |
| Get Over Yourself | SHeDAISY | THC-5827 |
| Get Over Yourself | SHeDAISY | CB-28733 |
| Get Over Yourself | SHeDAISY | SD-30723 |
| Get Over Yourself | SHeDAISY | MM-44677 |
| Get Over Yourself | SHeDAISY | PH-45320 |
| Get Ready | Rare Earth | DK-32922 |
| Get Ready | Temptations, The | CB-7163 |
| Get Ready | Temptations, The | SC-20927 |
| Get Ready | Temptations, The | PI-35507 |
| Get Rhythm | Cash, Johnny | OM-26345 |
| Get Rhythm | Cash, Johnny | CB-34132 |
| Get Rhythm | Cash, Johnny | ASK-42207 |
| Get Rhythm | Cash, Johnny | PI-45828 |
| Get Right | Lopez, Jennifer | TH-10270 |
| Get Right | Lopez, Jennifer | SIN-31584 |
| Get Right | Lopez, Jennifer | PH-35134 |
| Get Right | Lopez, Jennifer | SC-41967 |
| Get Right | Lopez, Jennifer | ASK-42362 |
| Get Right | Lopez, Jennifer & Fabolous | CB-12795 |
| Get Stoned | Hinder | TH-31322 |
| Get Stoned | Hinder | SC-37396 |
| Get The Funk Out | Extreme | SC-22644 |
| Get The Party Started | Pink | SHV15-7 |
| Get The Party Started | Pink | NT-2029 |
| Get The Party Started | Pink | CB-7733 |
| Get The Party Started | Pink | ASK-12516 |
| Get The Party Started | Pink | PH-16058 |
| Get The Party Started | Pink | SM-19317 |
| Get The Party Started | Pink | SC-23878 |
| Get The Party Started | Pink | AMS-24839 |
| Get The Party Started | Pink | PT-26762 |
| Get The Party Started | Pink | THM-27748 |
| Get The Party Started | Pink | PR-36475 |
| Get The Party Started | Pink | TT-37902 |
| Get The Party Started | Pink | AMS-42152 |
| Get The Party Started | Pink | KB-44046 |
| Get The Party Started | Pink | STX-47407 |
| Get This Money | Jay-Z & R. Kelly | ASK-42412 |
| Get To Me | Train | TH-10330 |
| Get To Me | Train | CB-40500 |
| Get Together | Big Mountain | THM-24359 |
| Get Together | Madonna | TH-31263 |
| Get Together | Youngbloods, The | NT-177 |
| Get Together | Youngbloods, The | SGB-4687 |
| Get Together | Youngbloods, The | CB-7825 |
| Get Together | Youngbloods, The | DKM-10833 |
| Get Together | Youngbloods, The | MM-14864 |
| Get Together | Youngbloods, The | SC-20348 |
| Get Together | Youngbloods, The | LG-25810 |
| Get Together | Youngbloods, The | DK-33230 |
| Get Together | Youngbloods, The | TT-38439 |
| Get Up | Ciara | TH-31166 |
| Get Up | Dogg, Nate & Eve | THM-9252 |
| Get Up Offa That Thing (Release The...) | Brown, James | ASK-42442 |
| Get Up On It | Sweat, Keith | NT-1495 |
| Get Up On It | Sweat, Keith | NTE-15588 |
| Get Up Stand Up | Bob Marley & The Wailers | SC-37375 |
| Get Your Freak On | Elliott, Missy 'Misdemeanor' | TT-37735 |
| Get'cha Head In The Game | High School Musical | DIS-34179 |
| Getaway | Baeling, Becky | PH-16225 |
| Getaway | Earth, Wind & Fire | DK-32342 |
| Getaway Car | Jenkins, The | TH-10024 |
| Getaway Car | Jenkins, The | CB-28927 |
| Getcha Some | Keith, Toby | NT-3400 |
| Getcha Some | Keith, Toby | THC-5671 |
| Getcha Some | Keith, Toby | CB-12848 |
| Getcha Some | Keith, Toby | SD-30236 |
| Gets Me Through | Osbourne, Ozzy | PH-16576 |
| Gets Me Through | Osbourne, Ozzy | SC-23899 |
| Gets Me Through | Osbourne, Ozzy | TT-42096 |
| Gett Off | Prince & The New Power Generation | SC-23808 |
| Gettin' Back To You | Dern, Daisy | CB-28704 |
| Gettin' Back To You | Dern, Daisy | SC-46784 |
| Gettin' In Tune | Who, The | AH-12322 |
| Gettin' Jiggy Wit It | Smith, Will | SGB-3787 |
| Gettin' Jiggy Wit It | Smith, Will | PH-16535 |
| Gettin' Jiggy Wit It | Smith, Will | SC-19743 |
| Gettin' Jiggy Wit It | Smith, Will | PR-36571 |
| Gettin' Jiggy Wit It | Smith, Will | PT-40982 |
| Gettin' Jiggy Wit It (Dance Remix) | Smith, Will | PT-26780 |
| Getting Better | Beatles, The | NT-108 |
| Getting Better | Beatles, The | PS-17513 |
| Getting Better | Beatles, The | SC-46736 |
| Getting In The Mood | Brian Setzer Orchestra | NT-2863 |
| Getting In The Way | Scott, Jill | HS-33872 |
| Getting In The Way | Scott, Jill | CB-39553 |
| Getting There | Clark, Terri | THC-5803 |
| Getting There | Clark, Terri | SC-23759 |
| Getting There | Clark, Terri | SD-30637 |
| Getting There | Clark, Terri | TT-37806 |
| Getting There | Clark, Terri | CB-42999 |
| Getting There | Clark, Terri | PH-45296 |
| Getting To Know You | King & I, The | UBV77-8 |
| Getting To Know You | King & I, The | KH-14236 |
| Getting To Know You | King & I, The | MM-26332 |
| Ghetto Superstar | Prasle, Michael | PH-16874 |
| Ghost In The House | Shenandoah | SC-37000 |
| Ghost In You, The | Psychedelic Furs | SC-23574 |
| Ghost Of You And Me | BBMak | NT-2908 |
| Ghost Of You And Me | BBMak | SC-23693 |
| Ghost Of You And Me | BBMak | PR-36081 |
| Ghost Of You And Me | BBMak | TT-37714 |
| Ghost Of You, The | My Chemical Romance | TH-31298 |
| Ghost Riders In The Sky | Blues Brothers | TT-24696 |
| Ghost Riders In The Sky | Blues Brothers | LG-44478 |
| Ghost Riders In The Sky | Cash, Johnny | PDLV203-17 |
| Ghost Riders In The Sky | Cash, Johnny | CB-34127 |
| Ghost Riders In The Sky | Cash, Johnny | PI-35831 |
| Ghost Riders In The Sky | Cash, Johnny | ASK-42202 |
| Ghost Riders In The Sky | Monroe, Vaughn | DKM-11189 |
| Ghost Riders In The Sky | Monroe, Vaughn | DK-33522 |
| Ghost Riders In The Sky | Outlaws, The | KB-13725 |
| Ghost Riders In The Sky | Outlaws, The | ASK-39336 |
| Ghost Riders In The Sky | Sons Of The Pioneers | CB-7332 |
| Ghostbusters | Parker, Ray Jr. | NT-1367 |
| Ghostbusters | Parker, Ray Jr. | CB-7185 |
| Ghostbusters | Parker, Ray Jr. | DKM-10605 |
| Ghostbusters | Parker, Ray Jr. | SC-21431 |
| Ghostbusters | Parker, Ray Jr. | SF-31413 |
| Ghostbusters | Parker, Ray Jr. | DK-32340 |
| Ghostbusters | Parker, Ray Jr. | TT-38023 |
| Ghostbusters | Parker, Ray Jr. | ASK-42326 |
| Giddy Up | N Sync | SSK-27375 |
| Gift Of Love, The | Midler, Bette | WAV20-8 |
| Gift, The | Brickman, Jim & C. Raye & S. Ashton | SC-46130 |
| Gift, The | Brickman, Jim & Susan Ashton | PH-16505 |
| Gift, The | Brickman, Jim & Susan Ashton | CH-28988 |
| Gift, The | Raye, Collin | CB-28108 |
| Gift, The | Raye, Collin & Jim Brickman | NT-284 |
| Gift, The | Raye, Collin & Jim Brickman | SD-18939 |
| Gift, The | Seether | TH-31348 |
| Gigolo | Cannon, Nick | PH-16280 |
| Gigolo | Cannon, Nick | SIN-31718 |
| Gigolo | Cannon, Nick & R. Kelly | SC-37262 |
| Gilligan's Island | TV Theme | NT-491 |
| Gilligan's Island | TV Theme | DKM-11458 |
| Gilligan's Island | TV Theme | SC-19732 |
| Gilligan's Island | TV Theme | MM-29445 |
| Gilligan's Island | TV Theme | DK-33630 |
| Gilligan's Island | TV Theme | PR-36211 |
| Gimme A Break | TV Theme | NT-2767 |
| Gimme All Your Lovin' | ZZ Top | SC-20396 |
| Gimme All Your Lovin' | ZZ Top | PI-35621 |
| Gimme Back My Bullets | Lynyrd Skynyrd | SGB-4356 |
| Gimme Back My Bullets | Lynyrd Skynyrd | CB-13114 |
| Gimme Back My Bullets | Lynyrd Skynyrd | SC-22776 |
| Gimme Dat Ding | Pipkins, The | CB-43201 |
| Gimme Gimme Gimme (A Man After Midnight) | ABBA | NT-2696 |
| Gimme Gimme Gimme (A Man After Midnight) | ABBA | SSK-27268 |
| Gimme Gimme Good Lovin' | Crazy Elephant | AH-14663 |
| Gimme Gimme Good Lovin' | Crazy Elephant | CB-39939 |
| Gimme Little Sign | Wood, Brenton | PDLV005-19 |
| Gimme Little Sign | Wood, Brenton | DKM-11342 |
| Gimme Little Sign | Wood, Brenton | DK-33211 |
| Gimme More | Spears, Britney | CB-43374 |
| Gimme Shelter | Rolling Stones | LG-14573 |
| Gimme Shelter | Rolling Stones | HS-25495 |
| Gimme Some Love | Gina G. | PH-16460 |
| Gimme Some Love | Gina G. | SC-19660 |
| Gimme Some Lovin' | Blues Brothers | SC-22323 |
| Gimme Some Lovin' | Blues Brothers | LG-44469 |
| Gimme Some Lovin' | Spencer Davis Group | MM-4988 |
| Gimme Some Lovin' | Spencer Davis Group | SM-37581 |
| Gimme Some More | Busta Rhymes | SFY-11878 |
| Gimme The Light | Paul, Sean | THM-9216 |
| Gimme The Light | Paul, Sean | SD-19029 |
| Gimme The Light | Paul, Sean | SC-24051 |
| Gimme The Light | Paul, Sean | PH-26359 |
| Gimme The Light | Paul, Sean | KP-44171 |
| Gimme Three Steps | Lynyrd Skynyrd | NT-2125 |
| Gimme Three Steps | Lynyrd Skynyrd | SGB-4352 |
| Gimme Three Steps | Lynyrd Skynyrd | CB-7405 |
| Gimme Three Steps | Lynyrd Skynyrd | SC-19694 |
| Gimme Three Steps | Lynyrd Skynyrd | ASK-39325 |
| Gin And Juice | Snoop Doggy Dogg | SC-21162 |
| Gin And Juice | Snoop Doggy Dogg | MM-44798 |
| Gingerbread Man, The | Children's | UBV21-11 |
| Ginny Come Lately | Hyland, Brian | SF-19123 |
| Girl | Beatles, The | PDLV018-2 |
| Girl | Beck | TH-10427 |
| Girl | Destiny's Child | CB-9123 |
| Girl | Destiny's Child | TH-10196 |
| Girl | Destiny's Child | PH-35160 |
| Girl | Wall, Paul | TH-31126 |
| Girl All The Bad Guys Want | Bowling For Soup | CB-8494 |
| Girl All The Bad Guys Want | Bowling For Soup | TT-38686 |
| Girl Can't Help It | Journey | SC-19538 |
| Girl Can't Help It | Little Richard | RB-17742 |
| Girl Don't Tell Me | Beach Boys, The | NTE-15696 |
| Girl Fear Screams | Sound Effects | TT-37794 |
| Girl From Ipanema | Getz, Stan & Astrud Gilberto | SAV-17912 |
| Girl From Ipanema | Getz, Stan & Astrud Gilberto | PI-35949 |
| Girl From Ipanema | Getz, Stan & Astrud Gilberto | CB-39923 |
| Girl From Ipanema | Gilberto, Astrud | MM-5081 |
| Girl From Ipanema | Mendez, Sergio | PT-26603 |
| Girl From Ipanema | Sinatra, Frank | TT-24637 |
| Girl From Ipanema | Sinatra, Frank | PR-36710 |
| Girl From Ipanema | Standard | PR-17379 |
| Girl From The Gutter | Kina | SC-23436 |
| Girl Happy | Presley, Elvis | NT-3588 |
| Girl I Used To Know | Jones, George | SC-20876 |
| Girl I'm A Bad Boy | Fat Joe & P. Diddy | SIN-47278 |
| Girl I'm Gonna Miss You | Milli Vanilli | DK-32699 |
| Girl In Love | English, Robin | CB-28702 |
| Girl In The Mirror | Spears, Britney | TT-38714 |
| Girl Is Mine, The | Jackson, Michael & Paul McCartney | NT-2108 |
| Girl Is Mine, The | Jackson, Michael & Paul McCartney | DKM-11985 |
| Girl Is Mine, The | Jackson, Michael & Paul McCartney | SAV-18283 |
| Girl Is Mine, The | Jackson, Michael & Paul McCartney | SC-22376 |
| Girl Is Mine, The | Jackson, Michael & Paul McCartney | DK-33191 |
| Girl Like That | Matchbox Twenty | CB-42795 |
| Girl Like You, A | Collins, Edwyn | THM-24346 |
| Girl Like You, A | Ketchum, Hal | CB-12842 |
| Girl Like You, A | Smithereens, The | SC-23072 |
| Girl Like You, A | Smithereens, The | TT-37988 |
| Girl Like You, A | Smithereens, The | SAV-41115 |
| Girl Like You, A | Smithereens, The | ASK-42401 |
| Girl Next Door | Roberts, Julie | CB-13039 |
| Girl Next Door | Roberts, Julie | TH-31055 |
| Girl Next Door | Saving Jane | TH-10323 |
| Girl Next Door | Saving Jane | SC-37390 |
| Girl Next Door | Saving Jane | ASK-39153 |
| Girl Next Door | Saving Jane | CB-40115 |
| Girl Of Mine | Presley, Elvis | NT-3689 |
| Girl On The Billboard | Reeves, Del | CB-7344 |
| Girl On The Billboard | Reeves, Del | DK-33309 |
| Girl On TV | LFO | NT-1850 |
| Girl On TV | LFO | CB-7273 |
| Girl On TV | LFO | PH-15958 |
| Girl On TV | LFO | PH-17022 |
| Girl On TV | LFO | SC-23152 |
| Girl Talk | Bennett, Tony | JT-29260 |
| Girl Talk | TLC | THM-9218 |
| Girl Talk | TLC | ASK-12517 |
| Girl Talk | TLC | PH-16154 |
| Girl Talk | TLC | SC-24050 |
| Girl Talk | TLC | TT-38495 |
| Girl Talk | TLC | KP-44196 |
| Girl Talk | TLC | MM-44793 |
| Girl Thang | Wynette, Tammy & Wynonna Judd | NT-3370 |
| Girl Thang | Wynette, Tammy & Wynonna Judd | THC-5593 |
| Girl That I Marry, The | Annie Get Your Gun | JT-25524 |
| Girl Tonite | Twista & Trey Songz | TH-31081 |
| Girl Tonite | Twista & Trey Songz | PH-35215 |
| Girl Watcher | O'Kaysions, The | CB-8298 |
| Girl Watcher | O'Kaysions, The | DKM-11385 |
| Girl Watcher | O'Kaysions, The | PI-17049 |
| Girl Watcher | O'Kaysions, The | DK-33429 |
| Girl You Know It's True | Milli Vanilli | PDV004-13 |
| Girl You Know It's True | Milli Vanilli | DK-32809 |
| Girl You Know It's True | Milli Vanilli | TT-38024 |
| Girl You Left Me For, The | Carter, Deana | CB-12958 |
| Girl You'll Be A Woman Soon | Diamond, Neil | GEV11-4 |
| Girl You'll Be A Woman Soon | Diamond, Neil | MAXV02-10 |
| Girl You'll Be A Woman Soon | Diamond, Neil | AH-12239 |
| Girl You'll Be A Woman Soon | Diamond, Neil | TT-24560 |
| Girl You'll Be A Woman Soon | Diamond, Neil | PS-26425 |
