| Artist | Title | Song # |
| T'Pau | Heart And Soul | SF-26993 |
| T-Pain | I'm Sprung | PH-35206 |
| T-Pain & Mike Jones | I'm N Luv (Wit A Stripper) | TH-31117 |
| T. Rex | Bang A Gong | DKM-11827 |
| T. Rex | Bang A Gong | PI-17139 |
| T. Rex | I Love To Boogie | AH-12348 |
| T. Rex | I Love To Boogie | KH-14296 |
| T. Rex | Jeepster | DKM-11828 |
| T. Rex | Ride A White Swan | DKM-11829 |
| t.A.T.u. | All The Things She Said | THM-9257 |
| t.A.T.u. | All The Things She Said | PH-16168 |
| t.A.T.u. | All The Things She Said | SC-24107 |
| t.A.T.u. | Not Gonna Get Us | THM-9370 |
| t.A.T.u. | Not Gonna Get Us | PH-16213 |
| t.A.T.u. | Not Gonna Get Us | TT-27821 |
| T.I. | Bring Em Out | TH-10169 |
| T.I. | Let's Get Away | SIN-31754 |
| T.I. | Rubber Band Man | TH-9731 |
| T.I. | Rubber Band Man | SIN-31722 |
| T.I. | Top Back | TH-31173 |
| T.I. | What You Know | TH-31133 |
| Taco | Puttin' On The Ritz | NT-1301 |
| Taco | Puttin' On The Ritz | CB-6779 |
| Taco | Puttin' On The Ritz | MG-14652 |
| Taco | Puttin' On The Ritz | SC-22593 |
| Taff, Russ | Bein' Happy | MM-14960 |
| Taff, Russ | One And Only Love | SC-21656 |
| Tag Team | Whoomp! There It Is | NT-1497 |
| Tag Team | Whoomp! There It Is | MM-4923 |
| Tag Team | Whoomp! There It Is | DKM-12049 |
| Tag Team | Whoomp! There It Is | SC-21439 |
| Tag Team | Whoomp! There It Is | TIP-24495 |
| Tag Team | Whoomp! There It Is | DK-33480 |
| Tait | Alibi | TT-24535 |
| Tait | All You Got | TT-38741 |
| Tait | Loss For Words | TT-38749 |
| Take That | Back For Good | NT-2145 |
| Take That | Back For Good | DKM-12102 |
| Take That | Back For Good | SD-18583 |
| Take That | Back For Good | SC-21914 |
| Take That | Back For Good | THM-24341 |
| Take That | Back For Good | LG-25994 |
| Take That | Back For Good | PT-26504 |
| Take That | Back For Good | MM-29516 |
| Take That | Back For Good | DK-33708 |
| Taking Back Sunday | Decade Under The Influence | TH-10001 |
| Taking Back Sunday | Photograph Is Proof | TH-10368 |
| Taking Back Sunday | Set Phasers To Stun | TH-31317 |
| Talking Heads | And She Was | PDLV010-14 |
| Talking Heads | And She Was | NT-2392 |
| Talking Heads | And She Was | DKM-11834 |
| Talking Heads | And She Was | SC-19406 |
| Talking Heads | And She Was | PI-29611 |
| Talking Heads | Burning Down The House | PDLV010-11 |
| Talking Heads | Burning Down The House | SGB-4535 |
| Talking Heads | Burning Down The House | DKM-10660 |
| Talking Heads | Burning Down The House | RT-17776 |
| Talking Heads | Burning Down The House | US-24771 |
| Talking Heads | Burning Down The House | PI-29610 |
| Talking Heads | Burning Down The House | DK-32899 |
| Talking Heads | Burning Down The House | KB-34563 |
| Talking Heads | Life During Wartime | SC-22368 |
| Talking Heads | Once In A Lifetime | RT-17774 |
| Talking Heads | Psycho Killer | RT-17775 |
| Talking Heads | Take Me To The River | PDLV009-3 |
| Talking Heads | Take Me To The River | NT-2176 |
| Talking Heads | Take Me To The River | PI-29618 |
| Talking Heads | Wild Wild Life | DKM-11835 |
| Talking Heads | Wild Wild Life | AH-12281 |
| Tamia | Can't Go For That | HS-33876 |
| Tamia | Officially Missing You | THM-9471 |
| Tamia | Officially Missing You | TT-38890 |
| Tamia | Questions | CB-12788 |
| Tamia | So Into You | PT-26508 |
| Tamia | Still | TH-10166 |
| Tamia | Stranger In My House | TT-31874 |
| Tamia | Stranger In My House | PH-35116 |
| Tamia | You Put A Move On My Heart | PT-26513 |
| Tamperer & Maya | Feel It | SF-19174 |
| Tams, The | Be Young, Be Foolish, Be Happy | CB-6862 |
| Tams, The | What Kind Of Fool Do You Think I Am | MM-29504 |
| Tantric | Chain, The | TH-9975 |
| Tantric | Hey Now | TH-9929 |
| Tantric | Hey Now | PH-16804 |
| Tantric | Mourning | PH-16606 |
| Taproot | Calling | TH-10438 |
| Taproot | Mine | PH-16712 |
| Taproot | Poem | THM-9194 |
| Taproot | Poem | PH-16667 |
| Tarzan | You'll Be In My Heart | DIS-13494 |
| Taste Of Honey | Boogie Oogie Oogie | NT-431 |
| Taste Of Honey | Boogie Oogie Oogie | DKM-11407 |
| Taste Of Honey | Boogie Oogie Oogie | SC-19798 |
| Taste Of Honey | Boogie Oogie Oogie | CB-25033 |
| Taste Of Honey | Boogie Oogie Oogie | DK-32991 |
| Taste Of Honey | Sukiyaki | PDLV009-9 |
| Taste Of Honey | Sukiyaki | SC-20680 |
| Tavares | Heaven Must Be Missing An Angel | THM-24335 |
| Tavares | It Only Takes A Minute | NT-432 |
| Tavares | It Only Takes A Minute | DKM-11416 |
| Tavares | It Only Takes A Minute | DK-32594 |
| Tavares | More Than A Woman | NT-429 |
| Tavares | More Than A Woman | PI-17162 |
| Taxi | Dollar Wine | KC-13768 |
| Taylor, James | Carolina In My Mind | SGB-4486 |
| Taylor, James | Carolina In My Mind | DKM-11190 |
| Taylor, James | Carolina In My Mind | DK-33719 |
| Taylor, James | Copperline | NT-726 |
| Taylor, James | Copperline | SC-19555 |
| Taylor, James | Country Road | DKM-11191 |
| Taylor, James | Country Road | SC-19556 |
| Taylor, James | Country Road | DK-32350 |
| Taylor, James | Don't Let Me Be Lonely Tonight | SGB-4024 |
| Taylor, James | Don't Let Me Be Lonely Tonight | CB-7615 |
| Taylor, James | Don't Let Me Be Lonely Tonight | AH-12207 |
| Taylor, James | Don't Let Me Be Lonely Tonight | DG-13413 |
| Taylor, James | Don't Let Me Be Lonely Tonight | SC-21771 |
| Taylor, James | Don't Let Me Be Lonely Tonight | PT-26553 |
| Taylor, James | Fire And Rain | UBV74-3 |
| Taylor, James | Fire And Rain | NT-313 |
| Taylor, James | Fire And Rain | CB-7197 |
| Taylor, James | Fire And Rain | DKM-10575 |
| Taylor, James | Fire And Rain | LG-14471 |
| Taylor, James | Fire And Rain | PR-17392 |
| Taylor, James | Fire And Rain | SC-20577 |
| Taylor, James | Fire And Rain | MM-29456 |
| Taylor, James | Fire And Rain | SF-31421 |
| Taylor, James | Fire And Rain | DK-32314 |
| Taylor, James | Handyman | UBV29-11 |
| Taylor, James | Handyman | DKM-11192 |
| Taylor, James | Handyman | LG-14472 |
| Taylor, James | Handyman | SC-19553 |
| Taylor, James | Handyman | MM-29463 |
| Taylor, James | Handyman | DK-32513 |
| Taylor, James | Her Town Too | CB-7849 |
| Taylor, James | How Sweet It Is (To Be Loved By You) | PDLV013-1 |
| Taylor, James | How Sweet It Is (To Be Loved By You) | UBV73-11 |
| Taylor, James | How Sweet It Is (To Be Loved By You) | CB-7131 |
| Taylor, James | How Sweet It Is (To Be Loved By You) | LG-14474 |
| Taylor, James | How Sweet It Is (To Be Loved By You) | SC-20034 |
| Taylor, James | How Sweet It Is (To Be Loved By You) | MM-29466 |
| Taylor, James | How Sweet It Is (To Be Loved By You) | PI-35233 |
| Taylor, James | Little More Time With You | NT-237 |
| Taylor, James | Mexico | SC-19554 |
| Taylor, James | Mockingbird | LG-14476 |
| Taylor, James | Never Die Young | SC-22197 |
| Taylor, James | Shower The People | UBV73-6 |
| Taylor, James | Shower The People | CB-9022 |
| Taylor, James | Shower The People | SC-20363 |
| Taylor, James | Something In The Way She Moves | PRLC-17458 |
| Taylor, James | Something In The Way She Moves | PI-35714 |
| Taylor, James | Steamroller Blues | DKM-10878 |
| Taylor, James | Steamroller Blues | LG-14470 |
| Taylor, James | Steamroller Blues | DK-32356 |
| Taylor, James | Steamroller Blues (Live Version) | SC-20204 |
| Taylor, James | Sweet Baby James | LG-14469 |
| Taylor, James | Sweet Baby James | SC-21628 |
| Taylor, James | Sweet Baby James | PI-35712 |
| Taylor, James | Up On The Roof | NT-1303 |
| Taylor, James | Up On The Roof | LG-14473 |
| Taylor, James | You've Got A Friend | UBV52-4 |
| Taylor, James | You've Got A Friend | CB-6813 |
| Taylor, James | You've Got A Friend | LG-14475 |
| Taylor, James | You've Got A Friend | SC-20300 |
| Taylor, James | You've Got A Friend | MM-29406 |
| Taylor, James | You've Got A Friend | DK-32020 |
| Taylor, James | You've Got A Friend | PI-35609 |
| Taylor, James | Your Smiling Face | MH-14709 |
| Taylor, James | Your Smiling Face | SC-20996 |
| Taylor, James | Your Smiling Face | MM-29460 |
| Taylor, James & Alison Krauss | How's The World Treating You | CB-28855 |
| Taylor, James & Carly Simon | Mockingbird | PI-35463 |
| Taylor, James & J.D. Souther | Her Town Too | SC-19552 |
| Taylor, Johnnie | Disco Lady | DKM-11415 |
| Taylor, Johnnie | Disco Lady | DK-32999 |
| Taylor, Johnnie | Who's Making Love | DKM-10692 |
| Taylor, Johnnie | Who's Making Love | DK-25101 |
| Taylor, Johnnie | Who's Making Love | LG-25950 |
| Taylor, Koko | Wang Dang Doodle | NTE-15287 |
| Teal, Clare | That's The Way It Is | TT-38616 |
| Tears For Fears | Elemental | PDLV002-11 |
| Tears For Fears | Everybody Wants To Rule The World | GEV06-3 |
| Tears For Fears | Everybody Wants To Rule The World | NT-1471 |
| Tears For Fears | Everybody Wants To Rule The World | CB-9046 |
| Tears For Fears | Everybody Wants To Rule The World | MM-14877 |
| Tears For Fears | Everybody Wants To Rule The World | RT-17811 |
| Tears For Fears | Everybody Wants To Rule The World | SC-22694 |
| Tears For Fears | Everybody Wants To Rule The World | PI-35648 |
| Tears For Fears | Everybody Wants To Rule The World | PR-36259 |
| Tears For Fears | Goodnight Song | SC-22107 |
| Tears For Fears | Head Over Heels | RT-17812 |
| Tears For Fears | Head Over Heels | SD-18550 |
| Tears For Fears | Mad World | PR-36261 |
| Tears For Fears | Shout | NT-1472 |
| Tears For Fears | Shout | DKM-10806 |
| Tears For Fears | Shout | MM-14871 |
| Tears For Fears | Shout | SC-21166 |
| Tears For Fears | Shout | DK-33667 |
| Tears For Fears | Shout | PR-36258 |
| Tears For Fears | Sowing The Seeds Of Love | PR-36260 |
| Tears For Fears | Woman In Chains | PR-36262 |
| Tebey | We Shook Hands (Man To Man) | THM-9284 |
| Technotronic | Pump Up The Jam | SC-19774 |
| Ted Nugent & The Amboy Dukes | Journey To The Center Of The Mind | SGB-4537 |
| Teddy Bears, The | To Know Him Is To Love Him | SC-37079 |
| Tedeschi, Susan | It Hurt So Bad | AMS-24942 |
| Tedeschi, Susan | Rock Me Right | AMS-24944 |
| Tedeschi, Susan | You Need To Be With Me | AMS-24943 |
| Temple, Shirley | On The Good Ship Lollipop | PI-35960 |
| Temple, Shirley | On The Good Ship Lollipop | TT-38462 |
| Temptations, The | Ain't Too Proud To Beg | CB-8979 |
| Temptations, The | Ain't Too Proud To Beg | NTE-15888 |
| Temptations, The | Ain't Too Proud To Beg | SC-20925 |
| Temptations, The | Ain't Too Proud To Beg | DK-32241 |
| Temptations, The | All I Need | DKM-11310 |
| Temptations, The | All I Need | DK-13537 |
| Temptations, The | Ball Of Confusion | DKM-10977 |
| Temptations, The | Ball Of Confusion | DK-33141 |
| Temptations, The | Beauty Is Only Skin Deep | DKM-10974 |
| Temptations, The | Beauty Is Only Skin Deep | DK-33413 |
| Temptations, The | Cloud Nine | DKM-10976 |
| Temptations, The | Cloud Nine | DK-33412 |
| Temptations, The | Get Ready | CB-7163 |
| Temptations, The | Get Ready | SC-20927 |
| Temptations, The | Get Ready | PI-35507 |
| Temptations, The | I Can't Get Next To You | DKM-10975 |
| Temptations, The | I Can't Get Next To You | DK-32989 |
| Temptations, The | I Know I'm Losing You | DKM-10973 |
| Temptations, The | I Know I'm Losing You | DK-33427 |
| Temptations, The | I Wish It Would Rain | DKM-11309 |
| Temptations, The | I Wish It Would Rain | DK-33123 |
| Temptations, The | Just My Imagination | CB-7161 |
| Temptations, The | Just My Imagination | NTE-15497 |
| Temptations, The | Just My Imagination | DK-32291 |
| Temptations, The | My Girl | UBV54-3 |
| Temptations, The | My Girl | NT-349 |
| Temptations, The | My Girl | SGB-4864 |
| Temptations, The | My Girl | MM-5055 |
| Temptations, The | My Girl | CB-6656 |
| Temptations, The | My Girl | DKM-10716 |
| Temptations, The | My Girl | KH-13837 |
| Temptations, The | My Girl | SAV-18191 |
| Temptations, The | My Girl | SC-20274 |
| Temptations, The | My Girl | TT-24675 |
| Temptations, The | My Girl | EK-25166 |
| Temptations, The | My Girl | PT-26698 |
| Temptations, The | My Girl | MOA-29536 |
| Temptations, The | My Girl | DK-32988 |
| Temptations, The | My Girl | PI-35223 |
| Temptations, The | Papa Was A Rollin' Stone | UBV70-12 |
| Temptations, The | Papa Was A Rollin' Stone | NT-366 |
| Temptations, The | Papa Was A Rollin' Stone | CB-8338 |
| Temptations, The | Papa Was A Rollin' Stone | NTE-15893 |
| Temptations, The | Papa Was A Rollin' Stone | SC-20977 |
| Temptations, The | Papa Was A Rollin' Stone | DK-32347 |
| Temptations, The | Psychedelic Shack | CB-7810 |
| Temptations, The | Psychedelic Shack | DKM-11308 |
| Temptations, The | Psychedelic Shack | DK-33394 |
| Temptations, The | Runaway Child, Running Wild | DK-33086 |
| Temptations, The | Silent Night | SC-27881 |
| Temptations, The | Since I Lost My Baby | DKM-11307 |
| Temptations, The | Since I Lost My Baby | DK-33251 |
| Temptations, The | Song For You, A | NT-381 |
| Temptations, The | Way You Do The Things You Do | DK-32199 |
| Temptations, The | Way You Do The Things You Do | ASK-33826 |
| Ten Years After | I'd Love To Change The World | UBV64-10 |
| Ten Years After | I'd Love To Change The World | SC-20804 |
| Ten Years After | Positive Vibrations | UBV64-6 |
| Tenacious D | F***k Her Gently | SC-37328 |
| Tenacious D | Tribute | SC-37327 |
| Tenacious D | Wonderboy | SC-23902 |
| Tennison, Chalee | Easy Lovin' You | CB-12860 |
| Tennison, Chalee | Go Back | SC-23533 |
| Tennison, Chalee | Go Back | SD-30552 |
| Tennison, Chalee | Handful Of Water | SC-23127 |
| Tennison, Chalee | Handful Of Water | CB-28414 |
| Tennison, Chalee | Just Because She Lives There | CB-28451 |
| Tennison, Chalee | Lonesome Road | SD-30831 |
| Tennison, Chalee | Makin' Up With You | CB-28566 |
| Tennison, Chalee | Parading In The Rain | CB-28836 |
| Tennison, Chalee | Someone Else's Turn To Cry | SC-23035 |
| Tennison, Chalee | Someone Else's Turn To Cry | CB-28343 |
| Tennison, Chalee | What I Tell Myself | CB-28542 |
| Terror Squad | Lean Back | TH-10135 |
| Terror Squad | Lean Back | SIN-31749 |
| Tesh, John & James Ingram | Forever More (I'll Be The One) | NT-2743 |
| Tesh, John & James Ingram | Give Me Forever (I Do) | NT-2671 |
| Tesh, John & James Ingram | Give Me Forever (I Do) | PH-16531 |
| Tesh, John & James Ingram | Give Me Forever (I Do) | SC-21367 |
| Tesh, John & James Ingram | Give Me Forever (I Do) | PR-36390 |
| Tesla | Caught In A Dream | PH-16826 |
| Tesla | Love Song | SC-22555 |
| Tesla | Love Song | AMS-24931 |
| Tesla | Signs | CB-7673 |
| Tex Williams & His Western Caravan | Smoke! Smoke! Smoke! That Cigarette | SC-20878 |
| Tex, Joe | Ain't Gonna Bump No More | SF-26978 |
| Tex, Joe | One Monkey Don't Stop No Show | RB-36759 |
| Tex, Joe | Sweet Woman Like You | RB-36775 |
| Thalia | Baby, I'm In Love | PH-16258 |
| Thalia | Baby, I'm In Love | SIN-31543 |
| Thalia | Closer To You | TH-9840 |
| Thalia | Piel Morena | SM-37560 |
| Thalia | Tu Y Yo | PR-36189 |
| Thalia & Fat Joe | I Want You | CB-8508 |
| Thalia & Fat Joe | I Want You | THM-9475 |
| Thalia & Fat Joe | I Want You | PH-16227 |
| Theory Of A Deadman | Hello Lonely (Walk Away From This) | TH-10327 |
| Theory Of A Deadman | Make Up Your Mind | THM-9308 |
| Theory Of A Deadman | Make Up Your Mind | PH-16691 |
| Theory Of A Deadman | No Surprise | TH-10389 |
| Theory Of A Deadman | Nothing Could Come Between Us | PH-16663 |
| Theory Of A Deadman | Nothing Could Come Between Us | TT-38486 |
| Theory Of A Deadman | Santa Monica | TH-31352 |
| Theory Of A Deadman | Say Goodbye | TH-31305 |
| They Might Be Giants | Birdhouse In Your Soul | PDLV013-14 |
| They Might Be Giants | Istanbul (Not Constantinople) | NT-1293 |
| Thickle | When I Get You Alone | TT-38521 |
| Thin Lizzy | Boys Are Back In Town, The | NT-735 |
| Thin Lizzy | Jailbreak | SC-23258 |
| Thin Lizzy | Whiskey In The Jar | SF-19045 |
| Third Day | 40 Days | TT-38740 |
| Third Day | Come Together | CB-8196 |
| Third Day | Nothing Compares | CB-8871 |
| Third Day | You Are So Good To Me | CB-8198 |
| Third Day | You Are So Good To Me | TT-38842 |
| Third Eye Blind | Anything | NT-2813 |
| Third Eye Blind | Blinded (When I See You) | NT-3127 |
| Third Eye Blind | Blinded (When I See You) | THM-9411 |
| Third Eye Blind | Blinded (When I See You) | CB-12760 |
| Third Eye Blind | Blinded (When I See You) | PH-16726 |
| Third Eye Blind | Blinded (When I See You) | TT-27814 |
| Third Eye Blind | Deep Inside Of You | NT-2865 |
| Third Eye Blind | Deep Inside Of You | PH-16042 |
| Third Eye Blind | How's It Going To Be | NT-1621 |
| Third Eye Blind | How's It Going To Be | CB-8436 |
| Third Eye Blind | How's It Going To Be | PH-16502 |
| Third Eye Blind | Jumper | NT-1722 |
| Third Eye Blind | Jumper | SGB-3782 |
| Third Eye Blind | Jumper | CB-7696 |
| Third Eye Blind | Jumper | PH-16877 |
| Third Eye Blind | Losing A Whole Year | NT-2680 |
| Third Eye Blind | Never Let You Go | NT-1869 |
| Third Eye Blind | Never Let You Go | PH-15974 |
| Third Eye Blind | Never Let You Go | SC-23301 |
| Third Eye Blind | Never Let You Go | CB-34036 |
| Third Eye Blind | Never Let You Go | PR-36361 |
| Third Eye Blind | Semi-Charmed Life | NT-1575 |
| Third Eye Blind | Semi-Charmed Life | CB-7290 |
| Third Eye Blind | Semi-Charmed Life | PH-16450 |
| Third Eye Blind | Semi-Charmed Life | SC-21125 |
| Third Eye Blind | Semi-Charmed Life | MM-26158 |
| Third Eye Blind | Semi-Charmed Life | PT-26776 |
| Third Eye Blind | Semi-Charmed Life | PI-35756 |
| Third World | Now That We Found Love | SC-21322 |
| Third World | Now That We Found Love | SF-26986 |
| Thomas, B.J. | Another Somebody Done Somebody Wron... | UBV51-5 |
| Thomas, B.J. | Another Somebody Done Somebody Wron... | NT-2394 |
| Thomas, B.J. | Another Somebody Done Somebody Wron... | SGB-4321 |
| Thomas, B.J. | Another Somebody Done Somebody Wron... | CB-6617 |
| Thomas, B.J. | Another Somebody Done Somebody Wron... | DKM-11655 |
| Thomas, B.J. | Another Somebody Done Somebody Wron... | SC-21216 |
| Thomas, B.J. | Another Somebody Done Somebody Wron... | DK-32963 |
| Thomas, B.J. | Another Somebody Done Somebody Wron... | PI-35806 |
| Thomas, B.J. | Eyes Of A New York Woman | SAV-18238 |
| Thomas, B.J. | Hooked On A Feeling | UBV72-6 |
| Thomas, B.J. | Hooked On A Feeling | NT-469 |
| Thomas, B.J. | Hooked On A Feeling | DKM-10874 |
| Thomas, B.J. | Hooked On A Feeling | SC-20352 |
| Thomas, B.J. | Hooked On A Feeling | DK-32333 |
| Thomas, B.J. | Hooked On A Feeling | PI-35598 |
| Thomas, B.J. | I'm So Lonesome I Could Cry | TT-38956 |
| Thomas, B.J. | New Looks From An Old Lover | SAV-17991 |
| Thomas, B.J. | Raindrops Keep Fallin' On My Head | UBV47-1 |
| Thomas, B.J. | Raindrops Keep Fallin' On My Head | GEV10-2 |
| Thomas, B.J. | Raindrops Keep Fallin' On My Head | DRV04-4 |
| Thomas, B.J. | Raindrops Keep Fallin' On My Head | NT-187 |
| Thomas, B.J. | Raindrops Keep Fallin' On My Head | MM-4981 |
| Thomas, B.J. | Raindrops Keep Fallin' On My Head | CB-6741 |
| Thomas, B.J. | Raindrops Keep Fallin' On My Head | DKM-10551 |
| Thomas, B.J. | Raindrops Keep Fallin' On My Head | PI-17068 |
| Thomas, B.J. | Raindrops Keep Fallin' On My Head | PR-17366 |
| Thomas, B.J. | Raindrops Keep Fallin' On My Head | SAV-17865 |
| Thomas, B.J. | Raindrops Keep Fallin' On My Head | SC-20369 |
| Thomas, B.J. | Raindrops Keep Fallin' On My Head | KP-25646 |
| Thomas, B.J. | Raindrops Keep Fallin' On My Head | DK-32254 |
| Thomas, B.J. | Two Car Garage | SC-20904 |
| Thomas, Carl | Emotional | SC-23553 |
| Thomas, Carl | Make It Alright | TH-9759 |
| Thomas, Carl | Make It Alright | SIN-31742 |
| Thomas, Carla | B-A-B-Y | PI-35264 |
| Thomas, Carla | B-A-B-Y | RB-36765 |
| Thomas, Carla | Gee Whiz Look At His Eyes | PDLV005-9 |
| Thomas, Carla | Gee Whiz Look At His Eyes | NT-2563 |
| Thomas, Carla | Gee Whiz Look At His Eyes | CB-8264 |
| Thomas, Carla | Gee Whiz Look At His Eyes | SC-20623 |
| Thomas, Carla | Gee Whiz Look At His Eyes | PI-35396 |
| Thomas, Joe | All Or Nothing | NTE-15862 |
| Thomas, Joe | One For Me, The | NTE-15861 |
| Thomas, Rob | Ever The Same | TH-31210 |
| Thomas, Rob | Ever The Same | PH-35172 |
| Thomas, Rob | Lonely No More | TH-10281 |
| Thomas, Rob | Lonely No More | PH-35154 |
| Thomas, Rob | This Is How A Heart Breaks | TH-10318 |
| Thomas, Rob | This Is How A Heart Breaks | PH-16383 |
| Thomas, Rufus | Walking The Dog | DK-32995 |
| Thomas, Wayne | Tragedy | SC-20718 |
| Thompson Twins | Doctor Doctor | NT-1474 |
| Thompson Twins | Doctor Doctor | MM-14878 |
| Thompson Twins | Hold Me Now | NT-1473 |
| Thompson Twins | Hold Me Now | MM-14874 |
| Thompson, Hank | Six Pack To Go | CB-7975 |
| Thompson, Hank | Smoky The Bar | SC-23238 |
| Thompson, Hank | Wild Side Of Life, The | CB-8678 |
| Thompson, Hank | Wild Side Of Life, The | SC-22707 |
| Thompson, Hank | Wild Side Of Life, The | SAV-36792 |
| Thompson, Sue | Sad Movies (Make Me Cry) | GEV10-9 |
| Thompson, Sue | Sad Movies (Make Me Cry) | DRV02-20 |
| Thompson, Tony | I Wanna Love Like That | NTE-15866 |
| Thomson, Cyndi | I Always Liked That Best | CB-7486 |
| Thomson, Cyndi | I Always Liked That Best | ASK-27981 |
| Thomson, Cyndi | I Always Liked That Best | SD-30667 |
| Thomson, Cyndi | I Always Liked That Best | PR-36512 |
| Thomson, Cyndi | I Always Liked That Best | TT-37887 |
| Thomson, Cyndi | I'm Gone | PH-15914 |
| Thomson, Cyndi | I'm Gone | CB-28745 |
| Thomson, Cyndi | I'm Gone | SD-30657 |
| Thomson, Cyndi | I'm Gone | TT-39063 |
| Thomson, Cyndi | If You Could Only See | SD-30825 |
| Thomson, Cyndi | What I Really Meant To Say | MM-5256 |
| Thomson, Cyndi | What I Really Meant To Say | TH-6417 |
| Thomson, Cyndi | What I Really Meant To Say | CB-7498 |
| Thomson, Cyndi | What I Really Meant To Say | SC-23921 |
| Thomson, Cyndi | What I Really Meant To Say | SD-30608 |
| Thornley | Easy Comes | TH-10013 |
| Thornley | So Far So Good | TH-9978 |
| Thornley | So Far So Good | PH-16827 |
| Thornley | So Far So Good | SIN-31670 |
| Thornton, Marsha | Bottle Of Wine & Patsy Cline | TT-37884 |
| Thorogood, George | Bad To The Bone | SGB-4655 |
| Thorogood, George | Bad To The Bone | MM-5028 |
| Thorogood, George | Bad To The Bone | SC-20356 |
| Thorogood, George | Bad To The Bone | KB-25622 |
| Thorogood, George | I Drink Alone | MG-14630 |
| Thorogood, George | One Bourbon, One Scotch, One Beer | SC-21634 |
| Thousand Foot Krutch | Move | TH-31312 |
| Thrasher Shiver | Goin' Goin' Gone | SC-22386 |
| Thrasher Shiver | Goin' Goin' Gone | MM-34923 |
| Three 6 Mafia | Poppin' My Collar | TH-31124 |
| Three 6 Mafia, Young Buck, Eightball, Et | Stay Fly | TH-31103 |
| Three Days Grace | Home | SIN-31676 |
| Three Days Grace | I Hate Everything About You | CB-8513 |
| Three Days Grace | I Hate Everything About You | PH-16753 |
| Three Days Grace | I Hate Everything About You | SIN-31612 |
| Three Days Grace | Just Like You | TH-9965 |
| Three Days Grace | Just Like You | PH-16822 |
| Three Days Grace | Just Like You | SIN-31665 |
| Three Degrees | When Will I See You Again | UBV52-1 |
| Three Degrees | When Will I See You Again | CB-8343 |
| Three Degrees | When Will I See You Again | DKM-11907 |
| Three Degrees | When Will I See You Again | DK-33451 |
| Three Dog Night | Black & White | SC-22435 |
| Three Dog Night | Celebrate | CB-8317 |
| Three Dog Night | Celebrate | SC-23060 |
| Three Dog Night | Easy To Be Hard | CB-7804 |
| Three Dog Night | Easy To Be Hard | PR-17415 |
| Three Dog Night | Eli's Comin' | NT-2491 |
| Three Dog Night | Eli's Comin' | DKM-11230 |
| Three Dog Night | Eli's Comin' | PRLC-17447 |
| Three Dog Night | Eli's Comin' | DK-33625 |
| Three Dog Night | Joy To The World | UBV76-13 |
| Three Dog Night | Joy To The World | NT-2560 |
| Three Dog Night | Joy To The World | MM-5327 |
| Three Dog Night | Joy To The World | CB-6764 |
| Three Dog Night | Joy To The World | DKM-10733 |
| Three Dog Night | Joy To The World | KH-14033 |
| Three Dog Night | Joy To The World | SC-19907 |
| Three Dog Night | Joy To The World | DK-32980 |
| Three Dog Night | Mama Told Me Not To Come | CB-8992 |
| Three Dog Night | Mama Told Me Not To Come | DK-32746 |
| Three Dog Night | Never Been To Spain | SC-36949 |
| Three Dog Night | Old Fashioned Love Song | PDLV005-12 |
| Three Dog Night | Old Fashioned Love Song | CB-7830 |
| Three Dog Night | Old Fashioned Love Song | DKM-10693 |
| Three Dog Night | Old Fashioned Love Song | SC-20371 |
| Three Dog Night | Old Fashioned Love Song | DK-32912 |
| Three Dog Night | One | PDV508-10 |
| Three Dog Night | One | MM-5399 |
| Three Dog Night | One | CB-7594 |
| Three Dog Night | One | DK-32817 |
| Three Dog Night | Pieces Of April | SC-22309 |
| Three Dog Night | Shambala | PRLC-17448 |
| Three Dog Night | Try A Little Tenderness | NT-92 |
| Thrice | All That's Left | THM-9531 |
| Thrice | All That's Left | PH-16764 |
| Thrice | Image Of The Invisible | TH-31304 |
| Thrice | Red Sky | TH-31356 |
| Thrice | Stare At The Sun | TH-9923 |
| Tiffany | All This Time | UBV29-2 |
| Tiffany | Could've Been | UBV51-13 |
| Tiffany | Could've Been | DKM-12046 |
| Tiffany | Could've Been | DK-33279 |
| Tiffany | I Saw Him Standing There | DKM-12045 |
| Tiffany | I Saw Him Standing There | DK-32289 |
| Tiffany | I Think We're Alone Now | TIP-24477 |
| Tiffany | I Think We're Alone Now | SF-26998 |
| Tiffany | I'm Not Sleeping | HS-33865 |
| Til Tuesday | Voices Carry | SD-18622 |
| Til Tuesday | Voices Carry | SC-21168 |
| Tillis, Mel | Coca Cola Cowboy | CB-8611 |
| Tillis, Mel | Good Woman Blues | SC-22681 |
| Tillis, Mel | Heart Over Mind | CB-8719 |
| Tillis, Mel | I Ain't Never | CB-7352 |
| Tillis, Mel | I Got The Hoss | CB-8008 |
| Tillis, Mel | Sawmill | SC-23198 |
