| Artist | Title | Song # |
| C & C Music Factory | Do You Want To Get Funky | NTE-15719 |
| C & C Music Factory | Gonna Make You Sweat (Everybody Dance) | NT-2551 |
| C & C Music Factory | Gonna Make You Sweat (Everybody Dance) | CB-7667 |
| C & C Music Factory | Gonna Make You Sweat (Everybody Dance) | MM-14847 |
| C & C Music Factory | Things That Make You Go Hmmmm | CB-7241 |
| C & C Music Factory | Things That Make You Go Hmmmm | DKM-11388 |
| C & C Music Factory | Things That Make You Go Hmmmm | DK-33714 |
| Cabaret | Cabaret | NT-444 |
| Cabaret | Cabaret | SGB-4464 |
| Cabaret | Cabaret | DKM-10810 |
| Cabaret | Cabaret (Short Version) | MM-29395 |
| Cabaret | Don't Tell Mama | NT-445 |
| Cabaret | Don't Tell Mama | JT-25553 |
| Cabaret | Maybe This Time | NT-442 |
| Cabaret | Maybe This Time | JT-25565 |
| Cabaret | Mein Herr | NT-443 |
| Cabaret | Money Makes The World Go Around | NT-318 |
| Cabaret | Money Song, The | SGB-4475 |
| Cabrera, Ryan | 40 Kinds Of Sadness | TH-10304 |
| Cabrera, Ryan | 40 Kinds Of Sadness | PH-35164 |
| Cabrera, Ryan | On The Way Down | TH-9880 |
| Cabrera, Ryan | On The Way Down | PH-16348 |
| Cabrera, Ryan | On The Way Down | SIN-31664 |
| Cabrera, Ryan | Shine On | TH-10344 |
| Cabrera, Ryan | True | TH-10253 |
| Cabrera, Ryan | True | CB-12798 |
| Cabrera, Ryan | True | PH-16378 |
| Cabrera, Ryan | True | SIN-31582 |
| Caedmon's Call | Hands Of The Potter | KB-34463 |
| Cafe Quijano | La Lola | MK-26052 |
| Cafferty, John | On The Dark Side | SGB-4849 |
| Cafferty, John | On The Dark Side | KC-29311 |
| Cafferty, John & Beaver Brown | On The Dark Side | PRLC-17459 |
| Cafferty, John & Beaver Brown | On The Dark Side | SC-21704 |
| Cafferty, John & Beaver Brown | Tender Years | MG-14631 |
| Cagle, Chris | Chicks Dig It | TH-5908 |
| Cagle, Chris | Chicks Dig It | CB-8192 |
| Cagle, Chris | Chicks Dig It | THM-9464 |
| Cagle, Chris | Chicks Dig It | SC-24194 |
| Cagle, Chris | Chicks Dig It | SD-30939 |
| Cagle, Chris | Chicks Dig It | TT-38899 |
| Cagle, Chris | Country By The Grace Of God | CB-12754 |
| Cagle, Chris | Country By The Grace Of God | SD-30741 |
| Cagle, Chris | I Breathe In, I Breathe Out | NT-3455 |
| Cagle, Chris | I Breathe In, I Breathe Out | TH-5813 |
| Cagle, Chris | I Breathe In, I Breathe Out | CB-7469 |
| Cagle, Chris | I Breathe In, I Breathe Out | SC-21379 |
| Cagle, Chris | I Breathe In, I Breathe Out | ASK-27920 |
| Cagle, Chris | I Breathe In, I Breathe Out | SD-30660 |
| Cagle, Chris | I Breathe In, I Breathe Out | PR-36147 |
| Cagle, Chris | I Breathe In, I Breathe Out | TT-38112 |
| Cagle, Chris | I'd Be Lying | TH-5965 |
| Cagle, Chris | I'd Be Lying | TH-9627 |
| Cagle, Chris | I'd Be Lying | CB-12897 |
| Cagle, Chris | Laredo | SC-23606 |
| Cagle, Chris | Laredo | CB-28599 |
| Cagle, Chris | Laredo | SD-30594 |
| Cagle, Chris | Laredo | TT-31897 |
| Cagle, Chris | Miss Me Baby | TH-10109 |
| Cagle, Chris | Miss Me Baby | CB-12755 |
| Cagle, Chris | My Love Goes On & On | TH-6411 |
| Cagle, Chris | My Love Goes On & On | CB-8111 |
| Cagle, Chris | My Love Goes On & On | SC-23457 |
| Cagle, Chris | My Love Goes On & On | SD-30522 |
| Cagle, Chris | Wal-Mart Parking Lot | TH-31019 |
| Cagle, Chris | What A Beautiful Day | TH-6425 |
| Cagle, Chris | What A Beautiful Day | CB-8131 |
| Cagle, Chris | What A Beautiful Day | THM-9208 |
| Cagle, Chris | What A Beautiful Day | SC-24078 |
| Cagle, Chris | What A Beautiful Day | SD-30840 |
| Caillat, Colbie | Bubbly | KK-34573 |
| Caillat, Colbie | Realize | KK-34584 |
| Cake | Let Me Go | SC-23138 |
| Cake | Never There | AMS-12469 |
| Cake | Never There | PH-16895 |
| Cake | No Phone | TH-10011 |
| Cake | Short Skirt, Long Jacket | SGB-4712 |
| Cake | Short Skirt, Long Jacket | SM-19246 |
| Cake | Short Skirt, Long Jacket | TT-37841 |
| Calderon, Tego | Metele Sazon | SC-37371 |
| Caldwell, Bobby | Love Lite | SC-22343 |
| Caldwell, Bobby | Stuck On You | SGB-4029 |
| Caldwell, Bobby | Stuck On You | AH-12401 |
| Caldwell, Bobby | Stuck On You | HS-25451 |
| Caldwell, Bobby | What You Won't Do For Love | PDLV003-5 |
| Caldwell, Bobby | What You Won't Do For Love | NT-3009 |
| Caldwell, Bobby | What You Won't Do For Love | DKM-11899 |
| Caldwell, Bobby | What You Won't Do For Love | SC-21096 |
| Caldwell, Bobby | What You Won't Do For Love | DK-33498 |
| Calling, The | Adrienne | PH-16624 |
| Calling, The | Adrienne | TT-38243 |
| Calling, The | Anything | TH-10246 |
| Calling, The | Could It Be Any Harder | PH-16664 |
| Calling, The | For You | THM-9338 |
| Calling, The | Our Lives | TH-9856 |
| Calling, The | Our Lives | PH-16831 |
| Calling, The | Our Lives | SIN-31649 |
| Calling, The | Things Will Go My Way | TH-9889 |
| Calling, The | Wherever You Will Go | NT-2015 |
| Calling, The | Wherever You Will Go | CB-7750 |
| Calling, The | Wherever You Will Go | PT-17718 |
| Calling, The | Wherever You Will Go | SM-19332 |
| Calling, The | Wherever You Will Go | SC-23907 |
| Calling, The | Wherever You Will Go | AMS-24896 |
| Calling, The | Wherever You Will Go | KB-25635 |
| Calling, The | Wherever You Will Go | PR-36467 |
| Calloway | I Wanna Be Rich | NT-2159 |
| Calloway | I Wanna Be Rich | PR-36549 |
| Calloway, Cab | Minnie The Moocher | NT-1734 |
| Calloway, Cab | Minnie The Moocher | PI-17216 |
| Calloway, Cab | Minnie The Moocher | SC-19940 |
| Calloway, Cab | Minnie The Moocher | LG-25831 |
| Cam'ron | Daydreaming | PH-26390 |
| Cam'ron | Hey Ma | PH-26355 |
| Cam'ron | Hey Ma | TT-38514 |
| Cam'ron & Juelz Santana | Oh Boy | SC-24030 |
| Camelot | If Ever I Would Leave You | PS-17570 |
| Camelot | If Ever I Would Leave You | JT-25515 |
| Cameo | Back And Forth | NTE-15261 |
| Cameo | Word Up | DKM-12023 |
| Cameo | Word Up | SC-21092 |
| Cameo | Word Up | DK-32720 |
| Cameo | Word Up | KB-34346 |
| Cameo | Word Up | PI-35580 |
| Camp, Jeremy | I Still Believe | KB-34464 |
| Camp, Shawn | Confessin' My Love | NTE-15357 |
| Campbell, Archie & Lorene Mann | Dark End Of The Street | SAV-36823 |
| Campbell, Glen | By The Time I Get To Phoenix | NT-1092 |
| Campbell, Glen | By The Time I Get To Phoenix | SGB-4875 |
| Campbell, Glen | By The Time I Get To Phoenix | CB-6949 |
| Campbell, Glen | By The Time I Get To Phoenix | DKM-10478 |
| Campbell, Glen | By The Time I Get To Phoenix | SC-20458 |
| Campbell, Glen | By The Time I Get To Phoenix | PT-26654 |
| Campbell, Glen | By The Time I Get To Phoenix | DK-32361 |
| Campbell, Glen | By The Time I Get To Phoenix | PI-35823 |
| Campbell, Glen | Country Boy | CB-7360 |
| Campbell, Glen | Dreams Of The Everyday Housewife | SAV-36800 |
| Campbell, Glen | Faithless Love | SC-20906 |
| Campbell, Glen | Galveston | CB-8292 |
| Campbell, Glen | Galveston | DKM-11091 |
| Campbell, Glen | Galveston | DK-33232 |
| Campbell, Glen | Gentle On My Mind | UBV66-4 |
| Campbell, Glen | Gentle On My Mind | SGB-4324 |
| Campbell, Glen | Gentle On My Mind | DKM-11090 |
| Campbell, Glen | Gentle On My Mind | SAV-18065 |
| Campbell, Glen | Gentle On My Mind | SF-19098 |
| Campbell, Glen | Gentle On My Mind | SC-21204 |
| Campbell, Glen | Gentle On My Mind | DK-32460 |
| Campbell, Glen | Gentle On My Mind | PI-35794 |
| Campbell, Glen | I Love How You Love Me | CB-8031 |
| Campbell, Glen | I Wanna Live | SC-22709 |
| Campbell, Glen | It's Only Make Believe | DKM-10853 |
| Campbell, Glen | It's Only Make Believe | DK-32040 |
| Campbell, Glen | More Than Enough | CB-33995 |
| Campbell, Glen | Rhinestone Cowboy | UBV49-12 |
| Campbell, Glen | Rhinestone Cowboy | CB-6478 |
| Campbell, Glen | Rhinestone Cowboy | DKM-11088 |
| Campbell, Glen | Rhinestone Cowboy | SC-20629 |
| Campbell, Glen | Rhinestone Cowboy | ZM-27842 |
| Campbell, Glen | Rhinestone Cowboy | DK-32221 |
| Campbell, Glen | Southern Nights | SAV-18066 |
| Campbell, Glen | Southern Nights | SC-21214 |
| Campbell, Glen | Southern Nights | DK-32894 |
| Campbell, Glen | Southern Nights | PI-35802 |
| Campbell, Glen | Then You Can Tell Me Goodbye | SAV-18003 |
| Campbell, Glen | Try A Little Kindness | CB-7350 |
| Campbell, Glen | Try A Little Kindness | SC-20734 |
| Campbell, Glen | Try A Little Kindness | SAV-36803 |
| Campbell, Glen | Turn Around, Look At Me | PDLV013-13 |
| Campbell, Glen | Wichita Lineman | PDV015-10 |
| Campbell, Glen | Wichita Lineman | CB-6944 |
| Campbell, Glen | Wichita Lineman | DKM-11089 |
| Campbell, Glen | Wichita Lineman | SC-21199 |
| Campbell, Glen | Wichita Lineman | ZM-27866 |
| Campbell, Glen | Wichita Lineman | PI-29734 |
| Campbell, Glen | Wichita Lineman | DK-33109 |
| Campbell, Glen | Yesterday When I Was Young | NT-2662 |
| Campbell, Glen & Rita Coolidge | Somethin' 'Bout You Baby I Like | SAV-36822 |
| Campbell, Stacy Dean | Eight Feet High | NTE-15795 |
| Campbell, Stacy Dean | Honey I Do | MM-14966 |
| Campbell, Stacy Dean | Honey I Do | SC-21941 |
| Campbell, Tevin | Always In My Heart | NT-2550 |
| Campbell, Tevin | Always In My Heart | DKM-11772 |
| Campbell, Tevin | Always In My Heart | NTE-15544 |
| Campbell, Tevin | Always In My Heart | SD-18329 |
| Campbell, Tevin | Always In My Heart | SC-21504 |
| Campbell, Tevin | Can We Talk | NT-1415 |
| Campbell, Tevin | Can We Talk | DKM-11773 |
| Campbell, Tevin | Can We Talk | NTE-15366 |
| Campbell, Tevin | Can We Talk | SC-21511 |
| Campbell, Tevin | Don't Say Goodbye Girl | NTE-15781 |
| Campbell, Tevin | Don't Say Goodbye Girl | SD-18455 |
| Campbell, Tevin | Don't Say Goodbye Girl | SC-21558 |
| Campbell, Tevin | I Got It Bad | SC-22420 |
| Campbell, Tevin | I'm Ready | DKM-12100 |
| Campbell, Tevin | I'm Ready | NTE-15412 |
| Campbell, Tevin | I'm Ready | SC-29971 |
| Campbell, Tevin | O Holy Night | SD-18374 |
| Campbell, Tevin | Round & Round | PI-35311 |
| Campbell, Tevin | Tell Me What You Want Me To Do | PR-36555 |
| Candlebox | Cover Me | SC-22791 |
| Candlebox | Far Behind | SGB-4164 |
| Candlebox | Happy Pills | SC-22929 |
| Candlebox | It's Alright | SC-22880 |
| Candlebox | You | SC-22990 |
| Canned Heat | Goin' Up The Country | SGB-4658 |
| Canned Heat | Goin' Up The Country | DG-13424 |
| Cannibal & The Headhunters | Land Of 1000 Dances | NT-2337 |
| Cannibal & The Headhunters | Land Of 1000 Dances | CB-8318 |
| Cannibal & The Headhunters | Land Of 1000 Dances | MM-29379 |
| Cannon, Freddie | Palisades Park | DK-32694 |
| Cannon, Freddie | Tallahassee Lassie | NT-2954 |
| Cannon, Freddie | Tallahassee Lassie | SC-20330 |
| Cannon, Freddie | Tallahassee Lassie | MM-34800 |
| Cannon, Freddie | Way Down Yonder In New Orleans | SF-19117 |
| Cannon, Freddie | Way Down Yonder In New Orleans | SC-37194 |
| Cannon, Nick | Gigolo | PH-16280 |
| Cannon, Nick | Gigolo | SIN-31718 |
| Cannon, Nick & R. Kelly | Gigolo | SC-37262 |
| Cantor, Eddie | Yes Sir! That's My Baby | CB-8257 |
| Cantrell, Blu | Breathe | PH-26348 |
| Cantrell, Blu | Don't Wanna Say Goodbye | TT-38766 |
| Cantrell, Blu | Hit 'em Up Style (Oops!) | NT-2006 |
| Cantrell, Blu | Hit 'em Up Style (Oops!) | SGB-4708 |
| Cantrell, Blu | Hit 'em Up Style (Oops!) | CB-7736 |
| Cantrell, Blu | Hit 'em Up Style (Oops!) | ASK-12518 |
| Cantrell, Blu | Hit 'em Up Style (Oops!) | SM-19299 |
| Cantrell, Blu | Hit 'em Up Style (Oops!) | AMS-24849 |
| Cantrell, Blu | Hit 'em Up Style (Oops!) | THM-27717 |
| Cantrell, Blu | Hit 'em Up Style (Oops!) | PR-36085 |
| Cantrell, Blu | Hit 'em Up Style (Oops!) | TT-38767 |
| Cantrell, Blu & Sean Paul | Breathe | CB-7920 |
| Cantrell, Blu & Sean Paul | Breathe | TT-38765 |
| Cantrell, Jerry | Anger Rising | PH-16628 |
| Cantrell, Jerry | Anger Rising | TT-38244 |
| Canyon, George | l'll Never Do Better Than You | CB-28942 |
| Canyon, George | My Name | TH-10068 |
| Capitols, The | Cool Jerk | CB-8309 |
| Capitols, The | Cool Jerk | PR-17329 |
| Capitols, The | Cool Jerk | SC-19448 |
| Capitols, The | Cool Jerk | DG-29088 |
| Capris, The | There's A Moon Out Tonight | NT-708 |
| Capris, The | There's A Moon Out Tonight | KH-14125 |
| Capris, The | There's A Moon Out Tonight | NTE-15699 |
| Capris, The | There's A Moon Out Tonight | MM-26282 |
| Capris, The | There's A Moon Out Tonight | PI-35666 |
| Captain & Tennille | Do That To Me One More Time | UBV51-3 |
| Captain & Tennille | Do That To Me One More Time | DRV02-18 |
| Captain & Tennille | Do That To Me One More Time | NT-2378 |
| Captain & Tennille | Do That To Me One More Time | MM-5391 |
| Captain & Tennille | Do That To Me One More Time | CB-7195 |
| Captain & Tennille | Do That To Me One More Time | DKM-11897 |
| Captain & Tennille | Do That To Me One More Time | SC-21719 |
| Captain & Tennille | Do That To Me One More Time | LG-25855 |
| Captain & Tennille | Do That To Me One More Time | DK-32726 |
| Captain & Tennille | Lonely Night (Angel Face) | LG-25856 |
| Captain & Tennille | Love Will Keep Us Together | UBV70-1 |
| Captain & Tennille | Love Will Keep Us Together | GEV09-7 |
| Captain & Tennille | Love Will Keep Us Together | NT-1277 |
| Captain & Tennille | Love Will Keep Us Together | SGB-4839 |
| Captain & Tennille | Love Will Keep Us Together | CB-6738 |
| Captain & Tennille | Love Will Keep Us Together | DKM-10560 |
| Captain & Tennille | Love Will Keep Us Together | KH-13932 |
| Captain & Tennille | Love Will Keep Us Together | SC-20370 |
| Captain & Tennille | Love Will Keep Us Together | LG-25852 |
| Captain & Tennille | Love Will Keep Us Together | DK-32295 |
| Captain & Tennille | Love Will Keep Us Together | PI-35325 |
| Captain & Tennille | Muskrat Love | UBV34-4 |
| Captain & Tennille | Muskrat Love | CB-7806 |
| Captain & Tennille | Muskrat Love | LG-25853 |
| Captain & Tennille | Shop Around | LG-25854 |
| Captain & Tennille | Way I Want To Touch You | UBV73-8 |
| Captain & Tennille | Way I Want To Touch You | LG-25857 |
| Captain & Tennille | Wedding Song (There Is Love) | TT-38690 |
| Cara, Irene | Fame | UBV69-1 |
| Cara, Irene | Fame | NT-1519 |
| Cara, Irene | Fame | SGB-4902 |
| Cara, Irene | Fame | CB-6792 |
| Cara, Irene | Fame | DKM-10572 |
| Cara, Irene | Fame | KH-14004 |
| Cara, Irene | Fame | NTE-15901 |
| Cara, Irene | Fame | SC-20207 |
| Cara, Irene | Fame | EK-25217 |
| Cara, Irene | Fame | DK-32511 |
| Cara, Irene | Fame | TT-37633 |
| Cara, Irene | Flashdance | CB-6816 |
| Cara, Irene | Flashdance | DKM-10470 |
| Cara, Irene | Flashdance | KH-13920 |
| Cara, Irene | Flashdance | SAV-17838 |
| Cara, Irene | Flashdance | SC-19919 |
| Cara, Irene | Flashdance | EK-25164 |
| Cara, Irene | Flashdance | LG-25980 |
| Cara, Irene | Flashdance | PI-29669 |
| Cara, Irene | Flashdance | DK-32343 |
| Cara, Irene | Out Here On My Own | PI-35308 |
| Cara, Irene | What A Feeling (Flashdance) | NT-1514 |
| Cara, Irene | What A Feeling (Flashdance) | SC-19691 |
| Cara, Irene | What A Feeling (Flashdance) | KB-34552 |
| Cara, Irene | What A Feeling (Flashdance) | TT-38019 |
| Carbon Leaf | What About Everything? | PH-35155 |
| Cardigans, The | Lovefool | NT-1328 |
| Cardigans, The | Lovefool | HV-13635 |
| Cardigans, The | Lovefool | SC-22494 |
| Cardigans, The | Lovefool | THM-24453 |
| Cardigans, The | Lovefool | MM-26153 |
| Cardigans, The | Lovefool | PT-26566 |
| Carey, Harry | Take Me Out To The Ball Game | CB-8876 |
| Carey, Mariah | Against All Odds | SGB-4393 |
| Carey, Mariah | Against All Odds | TT-31815 |
| Carey, Mariah | All I Want For Christmas Is You | NT-1397 |
| Carey, Mariah | All I Want For Christmas Is You | MM-14976 |
| Carey, Mariah | All I Want For Christmas Is You | SC-21721 |
| Carey, Mariah | All I Want For Christmas Is You | PS-36751 |
| Carey, Mariah | All In Your Mind | NT-2531 |
| Carey, Mariah | All In Your Mind | SO-19347 |
| Carey, Mariah | All In Your Mind | UK-24748 |
| Carey, Mariah | Always Be My Baby | NT-1239 |
| Carey, Mariah | Always Be My Baby | SC-22223 |
| Carey, Mariah | Always Be My Baby | THM-24380 |
| Carey, Mariah | Always Be My Baby | SSK-27058 |
| Carey, Mariah | Anytime You Need A Friend | NT-2542 |
| Carey, Mariah | Anytime You Need A Friend | MM-14830 |
| Carey, Mariah | Anytime You Need A Friend | SO-19348 |
| Carey, Mariah | Anytime You Need A Friend | SSK-27057 |
| Carey, Mariah | Anytime You Need A Friend | SC-29973 |
| Carey, Mariah | Bringin' On The Heartbreak | CB-12758 |
| Carey, Mariah | Bringin' On The Heartbreak | TT-38619 |
| Carey, Mariah | Butterfly | NT-1607 |
| Carey, Mariah | Butterfly | CB-6847 |
| Carey, Mariah | Butterfly | PH-16490 |
| Carey, Mariah | Butterfly | SSK-27051 |
| Carey, Mariah | Can't Let Go | NT-2190 |
| Carey, Mariah | Can't Let Go | SAV-18200 |
| Carey, Mariah | Can't Let Go | SO-19349 |
| Carey, Mariah | Can't Take That Away | MAXV10-12 |
| Carey, Mariah | Crybaby | THM-27665 |
| Carey, Mariah | Don't Forget About Us | TH-31086 |
| Carey, Mariah | Dreamlover | NT-2257 |
| Carey, Mariah | Dreamlover | CB-9067 |
| Carey, Mariah | Dreamlover | SO-19350 |
| Carey, Mariah | Dreamlover | SSK-27053 |
| Carey, Mariah | Dreamlover | MM-29435 |
| Carey, Mariah | Dreamlover | SC-37423 |
| Carey, Mariah | Emotions | NT-2406 |
| Carey, Mariah | Emotions | SO-19351 |
| Carey, Mariah | Emotions | UK-24740 |
| Carey, Mariah | Fantasy | CB-8435 |
| Carey, Mariah | Fantasy | AH-12215 |
| Carey, Mariah | Fantasy | SC-21921 |
| Carey, Mariah | Fantasy | SSK-27061 |
| Carey, Mariah | Fantasy | DG-29058 |
| Carey, Mariah | Fly Like A Bird | TH-31129 |
| Carey, Mariah | Forever | NT-2518 |
| Carey, Mariah | Forever | THM-24417 |
| Carey, Mariah | Forever | SSK-27052 |
| Carey, Mariah | Heartbreaker | NT-2803 |
| Carey, Mariah | Hero | NT-1411 |
| Carey, Mariah | Hero | MM-5034 |
| Carey, Mariah | Hero | CB-6867 |
| Carey, Mariah | Hero | KH-13901 |
| Carey, Mariah | Hero | NTE-15283 |
| Carey, Mariah | Hero | SO-19353 |
| Carey, Mariah | Hero | SC-20079 |
| Carey, Mariah | Hero | LG-25983 |
| Carey, Mariah | Hero | SSK-27054 |
| Carey, Mariah | I Don't Wanna Cry | NT-2419 |
| Carey, Mariah | I Don't Wanna Cry | SO-19354 |
| Carey, Mariah | I Don't Wanna Cry | UK-24742 |
| Carey, Mariah | I Don't Wanna Cry | SSK-27059 |
| Carey, Mariah | I Still Believe | NT-2720 |
| Carey, Mariah | I Still Believe | PH-16921 |
| Carey, Mariah | I Still Believe | PR-17357 |
| Carey, Mariah | I Still Believe | PT-26507 |
| Carey, Mariah | I Still Believe | JT-29209 |
| Carey, Mariah | I'll Be There | CB-7671 |
| Carey, Mariah | It's Like That | CB-9119 |
| Carey, Mariah | It's Like That | TH-10174 |
| Carey, Mariah | It's Like That | PH-35145 |
| Carey, Mariah | Looking In | SC-22278 |
| Carey, Mariah | Love Takes Time | NT-2432 |
| Carey, Mariah | Love Takes Time | CB-7862 |
| Carey, Mariah | Love Takes Time | SO-19356 |
| Carey, Mariah | Love Takes Time | SSK-27056 |
| Carey, Mariah | Make It Happen | NT-2220 |
| Carey, Mariah | Make It Happen | MM-14725 |
| Carey, Mariah | Make It Happen | SO-19357 |
| Carey, Mariah | Make It Happen | SC-22092 |
| Carey, Mariah | Mine Again | TH-10232 |
| Carey, Mariah | My All | NT-1669 |
| Carey, Mariah | My All | PH-16543 |
| Carey, Mariah | My All | PT-26674 |
| Carey, Mariah | Never Forget You | MM-29485 |
| Carey, Mariah | Never Too Far | PR-36476 |
| Carey, Mariah | Never Too Far | SM-37548 |
| Carey, Mariah | One, The | SC-24155 |
| Carey, Mariah | Shake It Off | TH-10226 |
| Carey, Mariah | Shake It Off | ASK-12544 |
| Carey, Mariah | Shake It Off | SIN-31774 |
| Carey, Mariah | Shake It Off | PH-35188 |
| Carey, Mariah | So Blessed | UK-24746 |
| Carey, Mariah | Someday | NT-2448 |
| Carey, Mariah | Someday | SO-19358 |
| Carey, Mariah | Someday | UK-24744 |
| Carey, Mariah | Through The Rain | NT-3068 |
| Carey, Mariah | Through The Rain | THM-9226 |
| Carey, Mariah | Through The Rain | PH-16148 |
| Carey, Mariah | Through The Rain | SC-24116 |
| Carey, Mariah | Underneath The Stars | SC-22488 |
| Carey, Mariah | Vision Of Love | NT-1216 |
| Carey, Mariah | Vision Of Love | MM-5005 |
| Carey, Mariah | Vision Of Love | CB-7248 |
| Carey, Mariah | Vision Of Love | DG-13389 |
| Carey, Mariah | Vision Of Love | SO-19359 |
| Carey, Mariah | Vision Of Love | UK-24738 |
| Carey, Mariah | Vision Of Love | SC-37421 |
| Carey, Mariah | We Belong Together | CB-9125 |
| Carey, Mariah | We Belong Together | TH-10193 |
| Carey, Mariah | We Belong Together | SIN-31689 |
| Carey, Mariah | We Belong Together | PH-35163 |
| Carey, Mariah | Without You | UBV84-5 |
| Carey, Mariah | Without You | MAXV09-13 |
| Carey, Mariah | Without You | DRV04-15 |
| Carey, Mariah | Without You | SO-19360 |
| Carey, Mariah | Without You | SC-21454 |
| Carey, Mariah | Without You | SSK-27055 |
| Carey, Mariah | Without You | MM-29472 |
| Carey, Mariah | You Need Me | SO-19361 |
| Carey, Mariah & 98 Degrees | Thank God I Found You | SC-23246 |
| Carey, Mariah & Boyz II Men | One Sweet Day | MAXV09-11 |
| Carey, Mariah & Boyz II Men | One Sweet Day | PS-17666 |
| Carey, Mariah & Boyz II Men | One Sweet Day | SC-22083 |
| Carey, Mariah & Boyz II Men | One Sweet Day | THM-24349 |
| Carey, Mariah & Boyz II Men | One Sweet Day | SSK-27060 |
| Carey, Mariah & Boyz II Men | One Sweet Day | MM-29512 |
| Carey, Mariah & Brian McKnight | Whenever You Call | NT-1742 |
| Carey, Mariah & Cameo | Loverboy | SC-23714 |
| Carey, Mariah & Cameo | Loverboy | PS-29824 |
| Carey, Mariah & Fatman Scoop & J. Dupri | It's Like That | SIN-31586 |
| Carey, Mariah & Joe & 98 Degrees | Thank God I Found You | PH-15959 |
| Carey, Mariah & Joe & 98 Degrees | Thank God I Found You | SC-19559 |
| Carey, Mariah & Luther Vandross | Endless Love | SO-19352 |
| Carey, Mariah & Luther Vandross | Endless Love | SC-21505 |
| Carey, Mariah & Luther Vandross | Endless Love | KB-34428 |
| Carey, Mariah & Trey Lorenz | I'll Be There | NT-2228 |
| Carey, Mariah & Trey Lorenz | I'll Be There | DKM-10715 |
| Carey, Mariah & Trey Lorenz | I'll Be There | KH-14244 |
| Carey, Mariah & Trey Lorenz | I'll Be There | PR-17243 |
| Carey, Mariah & Trey Lorenz | I'll Be There | SO-19355 |
| Carey, Mariah & Trey Lorenz | I'll Be There | SC-20080 |
| Carey, Mariah & Trey Lorenz | I'll Be There | SSK-27572 |
| Carey, Mariah & Trey Lorenz | I'll Be There | MM-29345 |
| Carey, Mariah & Trey Lorenz | I'll Be There | DK-33024 |
| Carey, Mariah & Whitney Houston | When You Believe | MAXV10-9 |
| Carey, Mariah & Whitney Houston | When You Believe | SF-27016 |
| Carey, Mariah & Whitney Houston | When You Believe | SSK-27318 |
| Carlisle, Belinda | Circle In The Sand | GEV04-8 |
| Carlisle, Belinda | Circle In The Sand | SC-23065 |
| Carlisle, Belinda | Heaven Is A Place On Earth | GEV06-14 |
| Carlisle, Belinda | Heaven Is A Place On Earth | DKM-11929 |
| Carlisle, Belinda | Heaven Is A Place On Earth | DK-33680 |
| Carlisle, Belinda | Heaven Is A Place On Earth | PI-35584 |
| Carlisle, Belinda | Heaven Is A Place On Earth | TT-38030 |
| Carlisle, Belinda | I Get Weak | SC-22691 |
| Carlisle, Belinda | I Get Weak | DK-32397 |
| Carlisle, Belinda | In Too Deep | SC-22589 |
| Carlisle, Belinda | Mad About You | DKM-11930 |
| Carlisle, Belinda | Mad About You | SC-22460 |
| Carlisle, Belinda | Mad About You | DK-32290 |
| Carlisle, Bob | Butterfly Kisses | PDLV002-2 |
| Carlisle, Bob | Butterfly Kisses | NT-2397 |
| Carlisle, Bob | Butterfly Kisses | MM-5009 |
| Carlisle, Bob | Butterfly Kisses | KH-13900 |
| Carlisle, Bob | Butterfly Kisses | PH-16443 |
| Carlisle, Bob | Butterfly Kisses | SC-21361 |
| Carlisle, Bob | Butterfly Kisses | KB-34440 |
| Carlisle, Bob | Butterfly Kisses | PR-36502 |
| Carlos, Roberto | Mujer Pequena | NTE-15429 |
| Carlos, Roberto & Eydie Gorme | Sentado A La Vera Del Camino | DK-29117 |
| Carlson, Katrina | Suddenly Beautiful | TH-10321 |
| Carlton, Carl | Everlasting Love | CB-9018 |
| Carlton, Carl | She's A Bad Mama Jama | AH-24916 |
| Carlton, Carl | She's A Bad Mama Jama | KB-34331 |
| Carlton, Vanessa | Ordinary Day | NT-3026 |
| Carlton, Vanessa | Ordinary Day | ASK-12527 |
| Carlton, Vanessa | Ordinary Day | PH-16133 |
| Carlton, Vanessa | Ordinary Day | SM-19257 |
| Carlton, Vanessa | Ordinary Day | PR-36199 |
| Carlton, Vanessa | Ordinary Day | TT-38503 |
| Carlton, Vanessa | Pretty Baby | THM-9223 |
| Carlton, Vanessa | Pretty Baby | PH-16175 |
| Carlton, Vanessa | Pretty Baby | SC-24089 |
| Carlton, Vanessa | Thousand Miles, A | NT-2061 |
| Carlton, Vanessa | Thousand Miles, A | CB-7754 |
| Carlton, Vanessa | Thousand Miles, A | PH-16085 |
| Carlton, Vanessa | Thousand Miles, A | PT-17712 |
| Carlton, Vanessa | Thousand Miles, A | SM-19333 |
| Carlton, Vanessa | Thousand Miles, A | SC-24315 |
| Carlton, Vanessa | Thousand Miles, A | AMS-24877 |
| Carlton, Vanessa | Thousand Miles, A | THM-27766 |
| Carlton, Vanessa | Thousand Miles, A | PR-36610 |
| Carlton, Vanessa | Thousand Miles, A | TT-37962 |
| Carlton, Vanessa | White Houses | TH-9903 |
| Carlton, Vanessa | White Houses | PH-16355 |
